Ebda Store
Plans and billing
Try Growth for 14 days. There is no public free plan. Ebda Store takes no commission on your orders; payment gateway fees are separate, and cash on delivery never carries a fee.
| Basic | Growth | Business | |
|---|---|---|---|
| EGP / month | 1,490 | 3,490 | 9,990 |
| EGP / year (25% off) | 13,410 | 31,410 | 89,910 |
| Staff seats | 2 | 5 | 15 |
| Orders / month | 300 | 3,000 | Unlimited |
| Stores | 1 | 1 | 3 |
| Products | Unlimited | Unlimited | Unlimited |
| Custom domain | Yes | Yes | Yes |
| 3D product models + AR | Yes | Yes | Yes |
| Abandoned-cart recovery | No | Yes | Yes |
| Remove the "Powered by Ebda Store" footer | No | Yes | Yes |
| Merchant MCP (AI assistant access) | No | Yes | Yes |
| Analytics | Basic | Standard | Advanced |
| Support | Chat | Priority |
Every paid plan includes all supported payment methods and a custom domain. WhatsApp is a wa.me chat button on every plan; automated WhatsApp messages are not part of any plan.
After you pass your monthly order cap you get seven days to upgrade; after that new orders are blocked. Existing orders stay available. When a trial ends without a paid plan, new orders are blocked too.
Invoices use the listed flat amounts until Ebda AI Studio registers for VAT. Taxes on your own store are configured separately.